Providing you the best range of plastic scrap grinder machine, scrap grinder machine, pet bottle grinding machine, hdpe scrap grinding machines, hdpe bottles grinding machine and heavy duty plastic crushing machine with effective & timely delivery.
₹ 107000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Machine Type | Scrap grinder |
| Automation Grade | Automatic |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Size | 12'' |
| Frequency | 50 Hz |
| Voltage | 440 |
| Guarantee | 1 Year |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Capacity | 60-70KG/HR |
| Machine Type | Plastic scrap |
| Production Capacity(kg/hr) | 60 |
| Machine Material | MS |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Voltage | 440 |
| Power | 5 HP |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 100 kg/hr |
| Machine Type | Scrap Grinder |
| Surface Finish | Powder Coating |
| Main Motor | 10 HP |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Blade Size | 15'' |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Automation Type | Semi-Automatic |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| Guarantee | 1 Year |
| Power Source | Electricity |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 150 kg/hr |
| Machine Type | Scrap grinder |
| Machine Material | MS |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Power | 10 HP |
| Blade Size | 16'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Blade Size | 15'' |
| Material | Mild Steel |
| Machine type | Semi Automatic |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Power Source | Electricity |
| No of fixed Blades | 2 |
| Voltage | 440 |
| Total No of Blades | 5 |
| Power | 10 HP |
| Mesh Hole | 12mm |
| No of Rotating Blades | 3 |
| Finishing | Powder Coating |
| Starter | Starter with Overload Control |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Capacity(kg/hr) | 200 kg/hr |
| Capacity | 200 kg/hr |
| Machine Type | Scrap Grinder |
| Machine Material | MS |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Voltage | 440 |
| Power | 15 HP |
| Blade Size | 18'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Finishing | Powder Coating |
| Guarantee | 1 Year |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 670000 / Piece Get Latest Price
| Motor Power | 30 HP |
| Capacity | 600 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Capacity | 200 kg/hr |
| Machine Material | MS |
| Plastic Type | HDPE |
| Usage/Application | Industrial |
| Blade Size | 18'' |
| Machine type | Automatic |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Total No of Blades | 5 |
| No of Rotating Blades | 3 |
| Machine Weight | Approx. 850 Kg |
| Guarantee | 1 Year |
| No of fixed Blades | 2 |
| Finishing | Powder coating |
| Power | 15 HP |
| Power Source | Electricity |
| Voltage | 440 |
| Starter | Starter with Overload Control |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Capacity | 200 kg/hr |
| Machine Type | Scrap Grinder |
| Machine Material | MS |
| Usage/Application | Industrial |
| Blade Size | 18'' |
| Material | Mild Steel |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| No of Rotating Blades | 3 |
| Automation Type | Semi Automatic |
| Power Source | Electricity |
| Starter | Starter with Overload Control |
| Finishing | Powder Coating |
| No of fixed Blades | 2 |
| Guarantee | 1 Year |
| Total No of Blades | 5 |
| Power | 15 HP |
| Voltage | 440 |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Capacity | 250 kg/hr |
| Machine Type | Scrap Grinder |
| Blade Material | MS High Speed Welding |
| Machine Material | MS |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 470000 / Piece Get Latest Price
| Motor Power | 30 HP |
| Capacity | 400 kg/hr |
| Machine Type | Scrap Grinder |
| Waste Type | Plastic waste |
| Blade Material | Ms high speed welding |
| Cutter Type | Crusher type |
| Machine Material | MS |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Automation | Semi automatic |
| Suitable Material | HIPS, LDPE, ABS, PET, PVC, Nylon, HDPE, PP |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Blade Size | 30'' |
| Total Blade | 5 |
| No of Fix Blades | 2 |
| No of Rotating Blades | 3 |
| Motor Powder | 30HP |
| Voltage | 440 |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Shredder Type | Single Shaft |
| Operation Mode | Semi-Automatic |
| Machine Type | Scrap Grinder |
| Capacity | 100 kg/hr |
| Weight | 150 kg |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Semi Automatic |
| Shredding Material | Plastic |
| Country of Origin | Made in India |
| Power | 10 HP |
| Material | Mild Steel |
| Voltage | 440 |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Blade Size | 15'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Usage/Application | Industrial |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | For Industrial Use |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| Phase | Three Phase |
| No of Total Blade | 5 |
| No of Fixed Blades | 2 |
| No of Rotated Blades | 3 |
| Size of Blade | 12'' |
| Voltage | 440 |
| Finishing | Powder Coating |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
The Plastic Scrap Grinder Machine is designed for efficient and consistent grinding of plastic waste into uniform flakes or granules, ready for recycling or reprocessing. Suitable for all types of plastic materials—including PET, PP, PE, HDPE, LDPE, and more—this machine features high-grade steel blades, heavy-duty construction, and low maintenance operation. It ensures excellent output capacity, reduces labor efforts, and minimizes material wastage. Widely used in plastic recycling units, molding industries, and packaging sectors, it’s an essential tool for turning plastic scrap into valuable resources.
₹ 195000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Capacity | 150 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Motor Power | 25 HP |
| Capacity | 300 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Capacity | 150 kg/hr |
| Machine Type | Scrap Grinder |
| Blade Material | MS HIGH SPEED WELDING |
| Machine Material | MS |
| Phase | Three phase |
| Automation | Semi automatic |
| Suitable Material | HIPS, PP, Nylon, HDPE, ABS, LDPE, PET, PVC |
| Usage/Application | Industrial |
| Total Blades | 5 |
| Fixed Blades | 2 |
| Rotating Blades | 3 |
| Starter | Starter With Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Type | Scrap Grinder |
| Power | 12000 |
| Capacity | 150 kg/hr |
| Disc Diameter | 381mm |
| Shredding Material | Plastic |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Plastic Type | PVC |
| Country of Origin | Made in India |
| Power Source | Electricity |
| Phase | Three Phase |
| Voltage | 440 |
| Motor Power | 10 HP |
| Blade Size | 15'' |
| Total Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Finishing | Powder Coating |
Minimum order quantity: 1 Piece
Kiran Deviprasad Verma (CEO)
Perfect Enterprises
Gala No 2, Yadav Nagar, Ramsabad Sheth Tabela, Kurla West, Safed Pool, Sakinaka, Andheri East, Cafe, Rastafa , Mumbai Suburban
Mumbai - 400072, Maharashtra, India