Providing you the best range of 12 inch automatic plastic scrap grinder machine, 15 inch heavy duty pet bottle grinder machine, 10 inch plastic scrap grinder machine, heavy duty plastic scrap grinder machine (16 inch), heavy duty plastic scrap grinder machine ( 40 inch) and waste plastic recycling machine with effective & timely delivery.
₹ 107000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Type | Scrap Grinder |
| Type of Machine | Plastic Scrap Granulator |
| Usage/Application | To Grind And Process Plastic Scrap Or Waste Material |
| Product To Be Cut | Pipe |
| Blade Size | 12 Inch |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Type | Automatic |
| Frequency | 50 Hz |
| Surface Finished | Paint Coated |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| Power Source | Electric |
| Guarantee | 1 Year |
| Total Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 150 kg/hr |
| Machine Type | Scrap Grinder |
| Plastic Type | HDPE |
| Usage/Application | To Grind And Process Plastic Scrap Or Waste Material |
| Blade Size | 15 Inch |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Power | 10 HP |
| Surface Finished | Paint Coated |
| Country of Origin | Made in India |
| Color | Blue And Green |
| Guarantee | 1 Year |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Driven Type | Electricity |
| Plastic Material | PP, PVC, HIPS, ABS, HDPE, PET |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Machine Type | Scrap Grinder |
| Usage/Application | To Grind And Process Plastic Scrap Or Waste Material |
| Blade Size | 10 Inch |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Surface Finished | Paint Coated |
| Country of Origin | Made in India |
| Motor Power | 3 HP |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Guarantee | 1 Year |
| Driven Type | Electricity |
| Material | Mild Steel |
| Plastic Material | PP, PVC, HIPS, ABS, HDPE, PET |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Automatic |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Phase | 3 Phase |
| Guarantee | 1 Year |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Size | 16'' |
| Frequency | 50 Hz |
| Driven Type | Electricity |
| Voltage | 440 |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 600 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Automatic |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Motor Power | 40 HP |
| Phase | 3 Phase |
| Guarantee | 1 Year |
| Total No of Blades | 5 |
| No of fixed Blade | 2 |
| No of Rotating Blade | 3 |
| Voltage | 440 |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Automation Grade | Semi Automatic |
| Motor Power | 5 HP |
| Country of Origin | Made in India |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding Mesh Hole |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Phase | Three Phase |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Usage/Application | Industrial |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Capacity | 200 kg/hr |
| Machine Type | Scrap grinder |
| Plastic Type | HDPE |
| Usage/Application | Industrial for Plastic Recycling |
| Blade Size | 20 Inch |
| Material | MS |
| Voltage | 440 |
| Type | Automatic |
| Frequency | 60 Hz |
| Size | 20'' |
| Power | 15 HP |
| Driven Type | Electricity |
| Is It Corrosion Resistant | Corrosion Resistant |
| Surface Finished | Color Coated |
| Country of Origin | Made in India |
| Guarantee | 1 Year |
| Total No of Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Capacity | 60 kg/hr |
| Machine Type | Scrap grinder |
| Usage/Application | Industrial |
| Blade Size | 12'' |
| Material | Mild Steel |
| Voltage | 440 |
| Type | Semi Automatic |
| Frequency | 50 Hz |
| Power | 5 HP |
| Driven Type | Electricity |
| Surface Finished | Powder Coating |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Finishing | Powder Coating |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Capacity | 50 kg/hr |
| Waste Type | Plastic waste |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Power | 5 HP |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Automatic |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Voltage | 440 |
| Frequency | 50 Hz |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Guarantee | 1 Year |
| Material | Mild Steel |
| Plastic Material | PP, PVC, HIPS, ABS, HDPE, PET |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 100 kg/hr |
| Machine Type | Scrap Grinder |
| Surface Finish | PowderCoating |
| Main Motor | 10 HP |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Blade Size | 15'' |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| No of Rotating Blades | 3 |
| Voltage | 440 |
| Finishing | Powder Coating |
| Total No of Blades | 5 |
| Starter | Starter with Overload Control |
| Guarantee | 1 Year |
| No of fixed Blades | 2 |
| Automation Type | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Machine Type | Crusher |
| Application | Recycling |
| Production Capacity | 150 kg/hr |
| Automation Grade | Semi Automatic |
| Power Consumption | 10 HP |
| Country of Origin | Made in India |
| Power Source | Electricity |
| Phase | Three Phase |
| Blade Size | 15'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Usage/Application | Industrial |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Motor Power | 25 HP |
| Capacity | 500 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Power | 25 HP |
| Blade Size | 24'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Guarantee | 1 Year |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Shredding Material | Plastic |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Semi-Automatic |
| Capacity | 100 kg/hr |
| Material | Mild Steel |
| Shredding Capacity | 60-70 Kg/Hr |
| Motor Power | 5 HP |
| Voltage | 440 |
| Blade Size | 12'' |
| Total Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Phase | Three Phase |
| Finishing | Powder Coating |
| Usagae | Industrial |
Minimum order quantity: 1 Piece
The Plastic Scrap Grinder Machine is designed for efficient and consistent grinding of plastic waste into uniform flakes or granules, ready for recycling or reprocessing. Suitable for all types of plastic materials—including PET, PP, PE, HDPE, LDPE, and more—this machine features high-grade steel blades, heavy-duty construction, and low maintenance operation. It ensures excellent output capacity, reduces labor efforts, and minimizes material wastage. Widely used in plastic recycling units, molding industries, and packaging sectors, it’s an essential tool for turning plastic scrap into valuable resources.
₹ 195000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Capacity | 150 kg/hr |
| Machine Type | Scrap grinder |
| Blade Material | High Speed Welding |
| Machine Material | MS |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Plastic Type | PVC |
| Phase | Three phase |
| Suitable Material | PC, HDPE, LDPE, HIPS, PVC, PET, PP, ABS |
| Country of Origin | Made in India |
| Blade Size | 18'' |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Capacity | 70 kg/hr |
| Cutting capacity | 60-70 Kg/Hr |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Machine type | Scrap Grinder |
| Automation Grade | Automatic |
| Power | 5 HP |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Voltage | 440 |
| Guarantee | 1 Year |
| Frequency | 50 Hz |
| No of Rotating Blades | 3 |
| No of fixed Blades | 2 |
| Total No of Blades | 5 |
| Blade Size | 12'' |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Output capacity | 100 kg/hr |
| Motor power | 10 HP |
| Blade type | Rotary stationary |
| Automation grade | Semi automatic |
| Voltage | 440 |
| Body material | Mild steel |
| Country of Origin | Made in India |
| Blade Size | 16'' |
| Total No of Blades | 5 |
| No of Fixed Blade | 2 |
| No of Rotated Blade | 3 |
| Phase | Three Phase |
| Color | Powder Coating |
Minimum order quantity: 1 Piece
₹ 570000 / Piece Get Latest Price
| Motor Power | 30 HP |
| Capacity | 500 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Waste Type | Plastic waste |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Country of Origin | Made in India |
| Motor Power | 3 HP |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Size | 8'' |
| Frequency | 50 Hz |
| Voltage | 440 |
| Plastic Material | PP, PVC, HIPS, ABS, HDPE, PET |
| Driven Type | Electricity |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Capacity | 100 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Power | 5 HP |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Mesh Hole | 8 mm |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Motor Power | 25 HP |
| Capacity | 400-500 Kg/Hr |
| Type of Machine | Plastic Scrap Granulator |
| Power Consumption | 25 HP |
| Machine Type | Scrap Grinder |
| Usage/Application | Industrial |
| Voltage | 440 |
| Driven Type | Electricity |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Blade Size | 24'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Automation Type | Semi-Automatic |
| Finishing | Color Coating |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Output capacity | 140-170 Kg/Hr |
| Crusher type | Single shaft |
| Capacity | 120 kgs/hr |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Power | 15 HP |
| Blade Size | 18'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Motor Power | 3HP |
| Capacity | 35 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Motor Power | 25 HP |
| Capacity | 500 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Power | 25 HP |
| Blade Size | 24'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Deal In New Only Guarantee | 1 Year |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 430000 / Piece Get Latest Price
| Motor Power | 25 HP |
| Capacity | 400 kg/hr |
| Waste Type | Plastic waste |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 800 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | PVC |
| Country of Origin | Made in India |
| Motor Power | 40 HP |
| Phase | Three Phase |
| Blade Size | 40'' |
| Total No of Blades | 5 |
| No of Fixed Blade | 2 |
| No of Rotating Blades | 3 |
| Production Capacity | 700-800 Kg/Hr |
| Voltage | 440 |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Capacity | 200 kg/hr |
| Machine Type | Granulator |
| Usage/Application | Industrial |
| Blade Size | 20'' |
| Material | Mild Steel |
| Voltage | 440 |
| Type | Semi Automatic |
| Frequency | 50 Hz |
| Power | 20 HP |
| Driven Type | Electricity |
| Warranty | 1 |
| Surface Finished | Powder Coating |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Motor Power | 3HP |
| Capacity | 35-45 Kg/Hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Power | 5 HP |
| Blade Size | 10'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 100-150 Kg/Hr |
| Machine Type | Scrap Grinder |
| Production Capacity(kg/hr) | 100 |
| Automation Grade | Automatic |
| Voltage | 440 |
| Power | 10 HP |
| Phase | 3 |
| Usage/Application | Industrial for Plastic Recycling |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Guarantee | 1 Year |
| Total Blades | 5 |
| No. of Fixed Blade | 2 |
| No. of Rotating Blade | 3 |
| Blade Size | 16'' |
| Material | Mild Steel |
| Plastic Type | PP, PVC, HIPS, ABS, HDPE, PET |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Capacity | 200 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Capacity | 400 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Motor Power | 25 HP |
| Phase | Three Phase |
| Blade Size | 24'' |
| Total Blades | 5 |
| No of Fix Blades | 2 |
| No of Rotating Blades | 3 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Voltage | 440 |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
Our Heavy Duty Plastic Scrap Grinder Machine is specially engineered for high-volume, industrial-level grinding of all types of plastic waste—including thick lumps, molded items, drums, pipes, and film rolls. Designed with a robust mild steel body and reinforced rotor, it delivers unmatched durability and crushing power. Equipped with heavy-duty hardened blades and high-torque motor, the machine ensures efficient grinding with minimal vibration and noise. This model is perfect for plastic recycling industries that demand reliability, consistency, and low maintenance. Ideal for continuous operation, it offers high output capacity and supports various mesh sizes for customized granule size.
₹ 90000 / Piece Get Latest Price
| Motor Power | 3HP |
| Capacity | 50 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | PVC |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Capacity | 50 kg/hr |
| Waste Type | Plastic waste |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Machine type | Scrap Grinder |
| Capacity | 70 Kg/Hr |
| Cutting capacity | 60-70 Kg/Hr |
| Usage/Application | Industrial |
| Product To Be Cut | Plastic Waste |
| Automation Grade | Semi Automatic |
| Max Cutting Thickness | 15 mm |
| Power | 5 HP |
| Country of Origin | Made in India |
| Phase | Three Phase |
| No of Fixed Blade | 2 |
| No of Rotating Blades | 3 |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| Finishing | Powder Coating |
₹ 160000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Type | Scrap Grinder |
| Usage/Application | Industrial |
| Plastic Type | PP |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Phase | Three Phase |
| Blade Size | 16'' |
| Total No of Blades | 5 |
| No of Fixed Blade | 2 |
| No of Rotated Blades | 3 |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 100 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Output capacity | 100-150 Kg/Hr |
| Crusher type | Granulator |
| Capacity | 120 kgs/hr |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Motor Power | 10 HP |
| Blade Size | 16'' |
| Total No of Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Color | Powder Coating |
| Voltage | 440 |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 100 kg/hr |
| Machine Type | Grinder Machine |
| Surface Finish | Power Coating |
| Main Motor | 10 HP |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Blade Size | 15'' |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Power Source | Electricity |
| Automation Type | Semi-Automatic |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Total No of Blades | 5 |
| No of Rotating Blades | 3 |
| No of fixed Blades | 2 |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 100-150 Kg/Hr |
| Waste Type | Plastic waste |
| Material | Mild Steel |
| Color | White & Blue |
| Usage/Application | Industrial |
| Mesh Hole | 12 mm |
| Country of Origin | Made in India |
| Phase | Three Phase |
| No of fixed Blades | 2 |
| Total No of Blades | 5 |
| Blade Material | MS High Speed Welding |
| Starter | Starter with Overload Control |
| Blade Size | 16'' |
| Power Source | Electric |
| No of Rotating Blades | 3 |
| Power | 10 HP |
| Guarantee | 1 Year |
| Finishing | Powder Coating |
| Voltage | 440 |
| Shredding Material | Plastic |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 100 |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Phase | 3 Phase |
| Voltage | 440 |
| Power | 10 HP |
| Usage/Application | Industrial for Cutting Paper Waste |
| Country of Origin | Made in India |
| Blade Size | 16'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Frequency | 50 Hz |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
Kiran Deviprasad Verma (CEO)
Perfect Enterprises
Gala No 2, Yadav Nagar, Ramsabad Sheth Tabela, Kurla West, Safed Pool, Sakinaka, Andheri East, Cafe, Rastafa , Mumbai Suburban
Mumbai - 400072, Maharashtra, India