Providing you the best range of 12 inch automatic plastic scrap grinder machine, 15 inch heavy duty pet bottle grinder machine, 10 inch plastic scrap grinder machine, heavy duty plastic scrap grinder machine ( 40 inch), waste plastic recycling machine and heavy duty plastic scrap grinder machine (16 inch) with effective & timely delivery.
₹ 107000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Type | Scrap Grinder |
| Type of Machine | Plastic Scrap Granulator |
| Usage/Application | To Grind And Process Plastic Scrap Or Waste Material |
| Product To Be Cut | Pipe |
| Blade Size | 12 Inch |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Type | Automatic |
| Frequency | 50 Hz |
| Surface Finished | Paint Coated |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| Power Source | Electric |
| Guarantee | 1 Year |
| Total Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 150 kg/hr |
| Machine Type | Scrap Grinder |
| Plastic Type | HDPE |
| Usage/Application | To Grind And Process Plastic Scrap Or Waste Material |
| Blade Size | 15 Inch |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Power | 10 HP |
| Surface Finished | Paint Coated |
| Country of Origin | Made in India |
| Color | Blue And Green |
| Guarantee | 1 Year |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Driven Type | Electricity |
| Plastic Material | PP, PVC, HIPS, ABS, HDPE, PET |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Machine Type | Scrap Grinder |
| Usage/Application | To Grind And Process Plastic Scrap Or Waste Material |
| Blade Size | 10 Inch |
| Blade Material | MS High Speed Welding |
| Machine Material | MS |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Surface Finished | Paint Coated |
| Country of Origin | Made in India |
| Motor Power | 3 HP |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Guarantee | 1 Year |
| Driven Type | Electricity |
| Material | Mild Steel |
| Plastic Material | PP, PVC, HIPS, ABS, HDPE, PET |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 600 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Automatic |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Motor Power | 40 HP |
| Phase | 3 Phase |
| Guarantee | 1 Year |
| Total No of Blades | 5 |
| No of fixed Blade | 2 |
| No of Rotating Blade | 3 |
| Voltage | 440 |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Machine type | Scrap grinder |
| Material to recycle | PVC, PP, HDPE, LDPE, PET, HIPS, ABS, LLDPE |
| End product | Granules |
| Motor Power | 5 HP |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding Mesh Hole |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Usage/Application | Industrial |
| Guarantee | 1 Year |
| Capacity | 100 kg/hr |
| Output capacity | 50 kg/hr |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Machine Type | Scrap Grinder |
| Blade Material | MS High Speed Welding |
| Machine Material | MS |
| Automation Grade | Automatic |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Phase | 3 Phase |
| Guarantee | 1 Year |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Size | 16'' |
| Frequency | 50 Hz |
| Driven Type | Electricity |
| Voltage | 440 |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Machine Type | Scrap Grinder |
| Blade Material | MS High Speed Welding |
| Machine Material | MS |
| Automation Grade | Automatic |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Voltage | 440 |
| Frequency | 50 Hz |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Guarantee | 1 Year |
| Material | Mild Steel |
| Plastic Material | PP, PVC, HIPS, ABS, HDPE, PET |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Motor Power | 5 HP |
| Capacity | 60-70 Kg/Hr |
| Machine Type | Semi Automatic |
| Waste Type | Plastic waste |
| Machine Material | MS |
| Power Consumption | 5 HP |
| Voltage | 440 |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Surface Finishing | Powder Coating |
| Blade Material | MS High Speed Welding |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Production Capacity | 50 kg/hr |
| Plant capacity | 60-70 Kg/Hr |
| Capacity | 60-70 KG/HR |
| Machine Type | Semi Automatic |
| End product | PET flakes |
| Power requirement | 50 kW |
| Machine Material | MS |
| Power Consumption | 5 HP |
| Voltage | 440 |
| Operating Voltage | 440 |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Finishing | Powder Coating |
| Blade Material | MS High Speed Welding |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 100-120 Kg/Hr |
| Machine Type | Scrap Grinder |
| Blade Material | MS High Speed Welding |
| Machine Material | MS |
| Production Capacity | 150 kg/hr |
| Power Consumption | 10 HP |
| Voltage | 440 |
| Country of Origin | Made in India |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Blade Size | 15'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Frequency | 50 Hz |
| Guarantee | 1 Year |
| Material | Mild Steel |
| Plastic Material | PP, PVC, HIPS, ABS, HDPE, PET |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Capacity | 200 kg/hr |
| Machine Type | Scrap grinder |
| Plastic Type | HDPE |
| Usage/Application | Industrial for Plastic Recycling |
| Blade Size | 20 Inch |
| Material | MS |
| Voltage | 440 |
| Type | Automatic |
| Frequency | 60 Hz |
| Size | 20'' |
| Power | 15 HP |
| Driven Type | Electricity |
| Is It Corrosion Resistant | Corrosion Resistant |
| Surface Finished | Color Coated |
| Country of Origin | Made in India |
| Guarantee | 1 Year |
| Total No of Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Capacity | 60 kg/hr |
| Machine Type | Scrap grinder |
| Usage/Application | Industrial |
| Blade Size | 12'' |
| Material | Mild Steel |
| Voltage | 440 |
| Type | Semi Automatic |
| Frequency | 50 Hz |
| Power | 5 HP |
| Driven Type | Electricity |
| Surface Finished | Powder Coating |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Finishing | Powder Coating |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Capacity | 50 kg/hr |
| Waste Type | Plastic waste |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Power | 5 HP |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Machine type | Scrap Grinder |
| Output capacity | 60-70 Kg/Hr |
| Cutting capacity | 50 kg/hr |
| Crusher type | Single shaft |
| Automation grade | Semi automatic |
| Rotor blades | 3 blade |
| Motor power | 5 HP |
| Screen size | 12 mm |
| Material grade | MS |
| Phase | 3 phase |
| Machine power | 5 hp |
| Feeding type | Hopper feed |
| Country of origin | Made in India |
₹ 380000 / Piece Get Latest Price
| Scrap Type | Scrap Grinder |
| Capacity | 300 kg/hr |
| Cutting Capacity | 300-400 kg/hr |
| Operation Mode | Automatic |
| Motor Power | 25 HP |
| Blade Material | MS High Speed Wlding |
| Machine Material | MS |
| Phase | Three Phase |
| Machine Type | Scrap Grinder |
| Usage/Application | Industrial |
| Total No Of Blades | 5 |
| No Of Fixed Blades | 2 |
| No Of Rotating Blades | 3 |
| Starter | Starter With Overload Control |
| Voltage | 440 |
| Finishing | Color Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Capacity | 100 kg/hr |
| Machine Type | Scrap Grinder |
| Blade Material | MS High Speed Welding |
| Machine Material | MS |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Motor | 5 HP |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of Fixed Blade | 2 |
| No of Rotated Blade | 3 |
| Color | Powder Coating |
| Voltage | 440 |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Output capacity | 150 kg/hr |
| Motor power | 15 HP |
| Blade type | High speed welding |
| Machine type | Grinder |
| Automation grade | Semi automatic |
| Material to crush | HIPS, ABS, Film scrap, Pipe scrap, Lumps, PET bottle, Rigid plastic |
| No of blades | 5 blade |
| Body material | Mild steel |
| Country of origin | Made in India |
| Capacity | 140-170 Kg/Hr |
| Usage/Application | Industrial |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Total No Of Blades | 5 |
| No Of Fixed Blades | 2 |
| No Of Rotating Blades | 3 |
| Starter | Starter With Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Capacity | 60-70kg |
| Machine Type | Scrap grinder |
| Blade Material | MS High Speed Welding |
| Machine Material | MS |
| Phase | Three phase |
| Automation | Semi automatic |
| Suitable Material | LDPE, HIPS, ABS, HDPE, PP, PET, PVC |
| Usage/Application | Industrial |
| Total No Of Blades | 5 |
| No Of Fixed Blades | 2 |
| No Of Rotating Blades | 2 |
| Starter | Starter With Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Waste Type | Plastic waste |
| Machine Type | Scrap Grinder |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Size | 18'' |
| Frequency | 50 Hz |
| Driven Type | Electricity |
| Voltage | 440 |
| Plastic Material | PP, PVC, HIPS, ABS, HDPE, PET |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 150 kg/hr |
| Machine Type | Scrap Grinder |
| Blade Material | MS High Speed Welding |
| Machine Material | MS |
| Phase | Three phase |
| Automation | Semi automatic |
| Suitable Material | PP, PET, HDPE, PVC, ABS, HIPS, LDPE, Nylon |
| Usage/Application | Industrial |
| Total No Of Blades | 5 |
| No Of Fixed Blades | 2 |
| No Of Rotating Blades | 3 |
| Starter | Starter With Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Capacity | 200 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Power | 15 HP |
| Blade Size | 18'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Filtration | Dust |
| Capacity | 200 Kg/hr |
| Type | Dust Remover |
| Phase | Three Phase |
| Voltage | 440 |
| Power Source | Electricity |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Automation Type | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Capacity | 50 kg/hr |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Plastic Type | PVC |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Power | 5 HP |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Capacity | 25-30 Kg/Hr |
| Waste Type | Plastic waste |
| Material | Mild Steel |
| Color | Powder Coating |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Blade Size | 6'' |
| Power | 2 HP |
| Blade Material | MS High Speed Welding |
| No of Rotating Blades | 3 |
| Power Source | Electricity |
| Automation Type | Semi-Automatic |
| No of fixed Blades | 2 |
| Guarantee | 1 Year |
| Total No of Blades | 5 |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Shredding Material | Plastic |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Machine type | Scrap Grinder |
| Capacity | 70 Kg/Hr |
| Cutting capacity | 60-70 Kg/Hr |
| Usage/Application | Industrial |
| Product To Be Cut | Plastic Waste |
| Motor power | 5 HP |
| Automation Grade | Semi Automatic |
| Max Cutting Thickness | 15 mm |
| Power | 5 HP |
| Country of Origin | Made in India |
| Phase | Three Phase |
| No of Fixed Blade | 2 |
| No of Rotating Blades | 3 |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| Finishing | Powder Coating |
₹ 80000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Machine Type | Scrap Grinder |
| Waste Type | Plastic waste |
| Blade Material | MS High Speed Welding |
| Machine Material | MS |
| Automation Grade | Automatic |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Country of Origin | Made in India |
| Motor Power | 3 HP |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Size | 8'' |
| Frequency | 50 Hz |
| Voltage | 440 |
| Driven Type | Electricity |
| Guarantee | 1 Year |
| Material | Mild Steel |
| Plastic Material | PP, PVC, HIPS, ABS, HDPE, PET |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Motor Power | 25 HP |
| Capacity | 500 kg/hr |
| Machine Type | Scrap Grinder |
| Machine Material | MS |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Automation | Semi automatic |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Power | 25 HP |
| Blade Size | 24'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Guarantee | 1 Year |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 100 kg/hr |
| Machine Type | Scrap Grinder |
| Blade Material | MS High Speed Welding |
| Machine Material | MS |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Output capacity | 100-150 Kg/Hr |
| Crusher type | Granulator |
| Capacity | 120 kgs/hr |
| Rotor blades | 3 blade |
| Material grade | MS |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Motor Power | 10 HP |
| Blade Size | 16'' |
| Total No of Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Color | Powder Coating |
| Voltage | 440 |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 100 kg/hr |
| Machine Type | Grinder Machine |
| Machine Material | MS |
| Surface Finish | Power Coating |
| Main Motor | 10 HP |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Blade Size | 15'' |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Power Source | Electricity |
| Automation Type | Semi-Automatic |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Total No of Blades | 5 |
| No of Rotating Blades | 3 |
| No of fixed Blades | 2 |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Motor Power | 25 HP |
| Capacity | 400 kg/hr |
| Machine Type | scrap grinder |
| Blade Material | ms high speed welding |
| Machine Material | MS |
| Phase | Three phase |
| Automation | Semi automatic |
| Suitable Material | PP, LDPE, PET, PVC, ABS, HIPS, HDPE |
| Usage/Application | Industrial |
| Total No Of Blades | 5 |
| No Of Fixed Blades | 2 |
| No Of Rotating Blades | 3 |
| Starter | Starter With Overload Control |
| Voltage | 440 |
| Finishing | Color Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Machine Type | Crusher |
| Capacity | 150 kg/hr |
| Production Capacity | 150 kg/hr |
| Application | Recycling |
| Automation Grade | Semi Automatic |
| Material Processed | PET, PC, PE, HIPS, PVC, PP, ABS |
| Machine Material | MS |
| Power Consumption | 10 HP |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Power Source | Electricity |
| Blade Size | 15'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Usage/Application | Industrial |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Shredding Material | Plastic |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Semi-Automatic |
| Capacity | 100 kg/hr |
| Power Source | Electric |
| Shredding Capacity | 60-70 Kg/Hr |
| Motor Power | 5 HP |
| Voltage | 440 |
| Material | Mild Steel |
| Blade Size | 12'' |
| Total Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Phase | Three Phase |
| Finishing | Powder Coating |
| Usagae | Industrial |
Minimum order quantity: 1 Piece
The Plastic Scrap Grinder Machine is designed for efficient and consistent grinding of plastic waste into uniform flakes or granules, ready for recycling or reprocessing. Suitable for all types of plastic materials—including PET, PP, PE, HDPE, LDPE, and more—this machine features high-grade steel blades, heavy-duty construction, and low maintenance operation. It ensures excellent output capacity, reduces labor efforts, and minimizes material wastage. Widely used in plastic recycling units, molding industries, and packaging sectors, it’s an essential tool for turning plastic scrap into valuable resources.
₹ 160000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Type | Scrap Grinder |
| Blade Material | MS High Speed Welding |
| Machine Material | MS |
| Usage/Application | Industrial |
| Plastic Type | PP |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Phase | Three Phase |
| Blade Size | 16'' |
| Total No of Blades | 5 |
| No of Fixed Blade | 2 |
| No of Rotated Blades | 3 |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Capacity | 50 kg/hr |
| Waste Type | Plastic waste |
| Machine Type | Scrap Grinder |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Scrap Type | Plastic Scrap |
| Capacity | 150 kg/hr |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Phase | Three Phase |
| Blade Material | MS High Speed Welding |
| Blade Size | 16'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Output capacity | 140-170 Kg/Hr |
| Crusher type | Single shaft |
| Capacity | 120 kgs/hr |
| Rotor blades | 3 blade |
| Material grade | MS |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Power | 15 HP |
| Blade Size | 18'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding |
| Starter | Starter with Overload Control |
| Voltage | 440 |
| Finishing | Powder Coating |
| Power Source | Electricity |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Capacity | 150 kg/hr |
| Machine Type | Plastic scrap |
| Production Capacity(kg/hr) | 100 |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Blade Material | MS HIGH SPEED WELDING |
| Machine Material | MS |
| Voltage | 440 |
| Power | 10 HP |
| Phase | 3 Phase |
| Usage/Application | Industrial for Cutting Paper Waste |
| Country of Origin | Made in India |
| Blade Size | 16'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Frequency | 50 Hz |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Motor Power | 25 HP |
| Capacity | 400-500 Kg/Hr |
| Machine Type | Scrap Grinder |
| Type of Machine | Plastic Scrap Granulator |
| Machine Material | MS |
| Power Consumption | 25 HP |
| Usage/Application | Industrial |
| Voltage | 440 |
| Driven Type | Electricity |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Blade Material | MS High Speed Welding |
| Phase | Three Phase |
| Blade Size | 24'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Starter | Starter with Overload Control |
| Automation Type | Semi-Automatic |
| Finishing | Color Coating |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Output capacity | 100-120 Kg/Hr |
| Crusher type | Single shaft |
| Capacity | 150 kgs/hr |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Voltage | 440 |
| Frequency | 50 Hz |
| Motor Power | 10 |
| Blade Size | 15'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Plastic Material | PP, PVC, HIPS, ABS, HDPE, PET |
| Guarantee | 1 Year |
Minimum order quantity: 1 Piece
Kiran Deviprasad Verma (CEO)
Perfect Enterprises
Gala No 2, Yadav Nagar, Ramsabad Sheth Tabela, Kurla West, Safed Pool, Sakinaka, Andheri East, Cafe, Rastafa , Mumbai Suburban
Mumbai - 400072, Maharashtra, India