Leading Manufacturer of heavy duty plastic grinding machine ( 20 inch ), automatic plastic scrap grinder machine, plastic grinding machines, plastic waste recycling machine, heavy duty plastic grinder machine (24 inch) and 12 inch plastic scrap grinder machine from Mumbai.
₹ 220000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Plastic Type | HDPE |
| Usage/Application | Industrial for Plastic Recycling |
| Blade Size | 20 Inch |
| Material | MS |
| Voltage | 440 |
| Type | Automatic |
| Frequency | 60 Hz |
| Size | 20'' |
| Power | 15 HP |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Country of Origin | Made in India |
| Voltage | 440 |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Power | 5 HP |
| Blade Size | 12'' |
| Total No of Blades | 5 |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Capacity | 60 kg/hr |
| Usage/Application | Industrial |
| Blade Size | 12'' |
| Material | Mild Steel |
| Voltage | 440 |
| Type | Semi Automatic |
| Frequency | 50 Hz |
| Power | 5 HP |
| Driven Type | Electricity |
| Surface Finished | Powder Coating |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Power Consumption | 5 HP |
| Voltage | 440 |
| Machine Type | Semi Automatic |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Surface Finishing | Powder Coating |
| Country of Origin | Made in India |
| Blade Size | 12'' |
| Total No of Blades | 5 |
Minimum order quantity: 1 Piece
₹ 370000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial for Recycling Plastic Scrap |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Blade Size | 24'' |
| Total No. of Blades | 5 |
| No. of Fixed Blade | 2 |
| No. of Rotating Blade | 3 |
| Warranty | 1 Year against manufacturing defect |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power | 5 HP |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 100-150 Kg/Hr |
| Power Consumption | 10 HP |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
| Blade Size | 16'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding |
Minimum order quantity: 1 Piece
₹ 109000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Material | Mild Steel |
| Shredding Machine Type | Single Shaft |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| Blade Size | 12'' |
| Total Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Finishing | Powder Coating |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| Total Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Motor Power | HP |
| Blade Size | 16'' |
| Total Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
Minimum order quantity: 1 Piece
The HDPE Plastic Scrap Grinder Machine is built to efficiently grind high-density polyethylene (HDPE) materials such as drums, bottles, cans, pipes, and molded products. Designed with industrial-grade mild steel construction, the machine features hardened cutting blades and a durable rotor assembly for consistent performance and long service life. Its powerful motor and stable structure ensure smooth operation even under continuous loads. Ideal for plastic recycling plants and industrial waste handlers, this grinder provides clean, uniform output that’s perfect for reprocessing, helping you reduce waste and improve operational efficiency.
₹ 130000 / Piece Get Latest Price
| Capacity | 150 kgs/hr |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Voltage | 440 |
| Frequency | 50 Hz |
| Motor Power | 10 |
| Blade Size | 15'' |
| Total No of Blades | 5 |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Motor | 5 HP |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of Fixed Blade | 2 |
| No of Rotated Blade | 3 |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Country of Origin | Made in India |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Size | 8'' |
| Frequency | 50 Hz |
| Motor Power | 3 HP |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | For Industrial Use |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| No of Total Blade | 5 |
| No of Fixed Blades | 2 |
| No of Rotated Blades | 3 |
| Size of Blade | 12'' |
Minimum order quantity: 1 Piece
The Plastic Scrap Grinder Machine is designed for efficient and consistent grinding of plastic waste into uniform flakes or granules, ready for recycling or reprocessing. Suitable for all types of plastic materials—including PET, PP, PE, HDPE, LDPE, and more—this machine features high-grade steel blades, heavy-duty construction, and low maintenance operation. It ensures excellent output capacity, reduces labor efforts, and minimizes material wastage. Widely used in plastic recycling units, molding industries, and packaging sectors, it’s an essential tool for turning plastic scrap into valuable resources.
₹ 195000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Motor Power | 15 HP |
| Total Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Size | 18'' |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power | 15 HP |
| Blade Size | 18'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding |
Minimum order quantity: 1 Piece
₹ 370000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power | 25 HP |
| Blade Size | 24'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Capacity | 120 kgs/hr |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Power | 15 HP |
| Blade Size | 18'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Usage/Application | Industrial |
| Plastic Type | PVC |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Usage/Application | Industrial |
| Blade Size | 40'' |
| Material | MildSteel |
| No of Rotating Blades | 3 |
| Power Source | Electricity |
| Guarantee | 1 Year |
| Deal In | New Only |
| Phase | Three Phase |
| Finishing | Color Coated |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Shredding Capacity | 200 kg/hr |
| Power Consumption | 15 Hp |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Shredding Material | Mild Steel |
| Body Material | Mild Steel |
| Phase | 3 Phase |
| Voltage | 440 |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Surface Finish | Powder Coating |
| Usage/Application | Industrial |
| Blade Size | 15'' |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Total No of Blades | 5 |
| Power Source | Electricity |
| Guarantee | 1 Year |
| No of Rotating Blades | 3 |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 100 |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Phase | 3 Phase |
| Voltage | 440 |
| Power | 10 HP |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Country of Origin | Made in India |
| Blade Size | 16'' |
| Total No of Blades | 5 |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power | 5 HP |
| Blade Size | 10'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Plastic Type | PP |
| Country of Origin | Made in India |
| Blade Size | 16'' |
| Total No of Blades | 5 |
| No of Fixed Blade | 2 |
| No of Rotated Blades | 3 |
| Motor Power | 10 HP |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 107000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 100 |
| Automation Grade | Automatic |
| Phase | 3 |
| Voltage | 440 |
| Power | 10 HP |
| Usage/Application | Industrial for Plastic Recycling |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Guarantee | 1 Year |
| Total Blades | 5 |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | PVC |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 800 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | PVC |
| Country of Origin | Made in India |
| Blade Size | 40'' |
| Total No of Blades | 5 |
| No of Fixed Blade | 2 |
| No of Rotating Blades | 3 |
| Motor Power | 40 HP |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 100 |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 440 |
| Power | 10 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Blade Size | 16'' |
| Total No of Blades | 5 |
Minimum order quantity: 1 Piece
₹ 370000 / Piece Get Latest Price
| Capacity | 400 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Motor Power | 25 HP |
| Blade Size | 24'' |
| Total Blades | 5 |
| No of Fix Blades | 2 |
| No of Rotating Blades | 3 |
Minimum order quantity: 1 Piece
Our Heavy Duty Plastic Scrap Grinder Machine is specially engineered for high-volume, industrial-level grinding of all types of plastic waste—including thick lumps, molded items, drums, pipes, and film rolls. Designed with a robust mild steel body and reinforced rotor, it delivers unmatched durability and crushing power. Equipped with heavy-duty hardened blades and high-torque motor, the machine ensures efficient grinding with minimal vibration and noise. This model is perfect for plastic recycling industries that demand reliability, consistency, and low maintenance. Ideal for continuous operation, it offers high output capacity and supports various mesh sizes for customized granule size.
₹ 470000 / Piece Get Latest Price
| Capacity | 400 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Blade Size | 30'' |
| Total Blade | 5 |
| No of Fix Blades | 2 |
| No of Rotating Blades | 3 |
| Motor Powder | 30 HP |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Country of Origin | Made in India |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Size | 16'' |
| Frequency | 50 Hz |
| Motor Power | 10 HP |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | PVC |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Capacity | 35 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 370000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power | 25 HP |
| Blade Size | 24'' |
| Total No of Blades | 5 |
| No of fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Blade Material | MS High Speed Welding |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Plastic Type | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sandeep Deviprasad Verma (CEO)
Perfect Enterprises
Gala No 2, Yadav Nagar, Ramsabad Sheth Tabela, Kurla West, Safed Pool, Sakinaka, Andheri East, Cafe, Rastafa , Mumbai Suburban
Mumbai - 400072, Maharashtra, India