Manufacturer of a wide range of products which include plastic crushing machine, heavy duty plastic crushing machine, plastic bottle crushing machine and 12 inch plastic scrap grinder machine.
₹ 107000 / Piece Get Latest Price
| Capacity(kg/hr) | 70 kg/hr |
| Power Consumption | 5 HP |
| Machine Type | Semi Automatic |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 440 |
| Country of Origin | Made in India |
| Blade Size | 12'' |
| Total No of Blades | 5 |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Capacity(kg/hr) | 200 kg/hr |
| Capacity | 200 kg/hr |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Voltage | 440 |
| Power | 15 HP |
| Blade Size | 18'' |
| Total No of Blades | 5 |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Capacity(kg/hr) | 100 kg/hr |
| Production Capacity | 150 kg/hr |
| Power Consumption | 10 HP |
| Voltage | 440 |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Usage/Application | Industrial for Recycling Plastic Waste |
| Plastic Material | PP, PVC, HIPS, ABS, HDPE, PET |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Blade Size | 12'' |
| Total No of Blades | 5 |
| No of Fixed Blades | 2 |
| No of Rotating Blades | 3 |
| Motor Power | 5 HP |
Minimum order quantity: 1 Piece
Sandeep Deviprasad Verma (CEO)
Perfect Enterprises
Gala No 2, Yadav Nagar, Ramsabad Sheth Tabela, Kurla West, Safed Pool, Sakinaka, Andheri East, Cafe, Rastafa , Mumbai Suburban
Mumbai - 400072, Maharashtra, India